- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 15 << Fri, Jan. 9 |
Friday, January 16, 2015 | Sat, Jan. 17 > Fri, Jan. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Sniper | 30.338 | >999 | >999 | 3555 | 8,534 | 33.763 |
2 | The Wedding Ringer | 6.989 | - | NEW | 3003 | 2,327 | 6.989 |
3 | Paddington | 4.655 | - | NEW | 3303 | 1,409 | 4.655 |
4 | Taken 3 | 4.271 | 145% | -71% | 3594 | 1,188 | 53.058 |
5 | Selma | 2.364 | 112% | -37% | 2235 | 1,058 | 20.028 |
6 | The Imitation Game | 1.888 | 127% | -12% | 1611 | 1,172 | 45.494 |
7 | Into the Woods | 1.670 | 168% | -32% | 2758 | 606 | 109.424 |
8 | Blackhat | 1.385 | - | NEW | 2567 | 540 | 1.385 |
9 | Unbroken | 1.235 | 92% | -52% | 2602 | 475 | 105.577 |
10 | The Hobbit III | 1.186 | 68% | -52% | 2220 | 534 | 240.863 |
11 | Night at the Museum 3 | 0.854 | 184% | -47% | 2437 | 350 | 101.802 |
12 | Mockingjay: Part 1 | 0.485 | 114% | -54% | 1221 | 397 | 331.129 |
13 | The Woman in Black 2 | 0.482 | 126% | -68% | 1392 | 346 | 23.670 |
14 | Birdman | 0.406 | 225% | 154% | 471 | 862 | 27.132 |
15 | Wild | 0.402 | 26% | -50% | 764 | 526 | 31.957 |
- | Inherent Vice | 0.321 | 61% | -67% | 653 | 492 | 5.636 |
- | Theory of Everything | 0.248 | 114% | - | 509 | 487 | 26.566 |
- | Big Eyes | 0.148 | -6% | -60% | 587 | 252 | 13.077 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Gone Girl | 47,955 | 70% | -36% | 186 | 258 | 167.286 |
Top 10 Grossed: $55.981 million In 2008, 12 Fridays grossed more, 38 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |