- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 9 << Wed, Dec. 3 |
Wednesday, December 10, 2014 | Thu, Dec. 11 > Wed, Dec. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mockingjay: Part 1 | 1.389 | -22% | -40% | 4054 | 343 | 262.767 |
2 | Horrible Bosses 2 | 0.724 | -23% | -33% | 3400 | 213 | 38.283 |
3 | Interstellar | 0.684 | -17% | -20% | 3028 | 226 | 160.605 |
4 | Penguins of Madagascar | 0.508 | -22% | -22% | 3775 | 135 | 51.028 |
5 | Big Hero 6 | 0.403 | -21% | -14% | 3168 | 127 | 178.751 |
6 | Dumb and Dumber To | 0.276 | -22% | -29% | 3088 | 89 | 79.098 |
7 | Theory of Everything | 0.247 | -17% | -28% | 826 | 299 | 14.358 |
8 | Gone Girl | 0.136 | -13% | -10% | 1205 | 113 | 163.249 |
9 | Birdman | 0.124 | -7% | -11% | 738 | 168 | 19.291 |
10 | Nightcrawler | 0.116 | -17% | 81% | 1269 | 91 | 30.379 |
11 | St. Vincent | 0.103 | -21% | 2% | 1432 | 72 | 41.078 |
12 | The Pyramid | 0.102 | -20% | - | 589 | 173 | 1.717 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Fury | 97,815 | -13% | -17% | 952 | 103 | 83.581 |
14 | Beyond the Lights | 53,397 | -15% | -35% | 827 | 65 | 13.986 |
15 | Wild | 53,047 | -7% | 105% | 21 | 2,526 | 0.821 |
- | The Imitation Game | 31,304 | 15% | -1% | 8 | 3,913 | 1.091 |
- | Rosewater | 17,976 | -2% | -32% | 204 | 88 | 2.958 |
Top 10 Grossed: $4.607 million In 2008, 48 Wednesdays grossed more, 2 grossed less
October, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |