- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 22 << Jan. 16 - 18 |
January 23 - 25, 2015 estimates | Sat, Jan. 24 > Jan. 30 - Feb. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Sniper | 64.365 | 32 | -28% | 3705 | 17,372 | 200.137 |
2 | The Boy Next Door | 15.001 | 3 | NEW | 2602 | 5,765 | 15.001 |
3 | Paddington | 12.391 | 10 | -35% | 3355 | 3,693 | 40.062 |
4 | The Wedding Ringer | 11.600 | 10 | -44% | 3003 | 3,863 | 39.677 |
5 | Taken 3 | 7.600 | 17 | -48% | 2909 | 2,613 | 76.051 |
6 | The Imitation Game | 7.136 | 59 | 5% | 2025 | 3,524 | 60.642 |
7 | Strange Magic | 5.534 | 3 | NEW | 3020 | 1,832 | 5.534 |
8 | Selma | 5.500 | 32 | -37% | 2046 | 2,688 | 39.220 |
9 | Mortdecai | 4.125 | 3 | NEW | 2648 | 1,558 | 4.125 |
10 | Into the Woods | 3.886 | 32 | -43% | 2270 | 1,712 | 121.495 |
11 | The Hobbit III | 2.805 | 40 | -43% | 1444 | 1,943 | 249.576 |
12 | Unbroken | 2.056 | 32 | -51% | 1606 | 1,280 | 112.421 |
13 | Birdman | 1.915 | 101 | 24% | 833 | 2,299 | 30.913 |
14 | Night at the Museum 3 | 1.800 | 38 | -53% | 1370 | 1,314 | 108.612 |
15 | Blackhat | 1.644 | 10 | -58% | 2568 | 640 | 7.073 |
16 | Theory of Everything | 1.300 | 80 | - | 858 | 1,515 | 29.093 |
17 | Mockingjay: Part 1 | 1.045 | 66 | -44% | 676 | 1,546 | 334.330 |
18 | Cake | 1.003 | 26 | - | 482 | 2,081 | 1.003 |
- | Wild | 0.946 | 54 | -35% | 505 | 1,873 | 34.709 |
- | Still Alice | 0.411 | 52 | - | 38 | 10,816 | 0.715 |
Top 10 Grossed: $137.138 million In 2008, 18 weekends grossed more, 32 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |