- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 8 << Jan. 2 - 4 |
January 9 - 11, 2015 | Sat, Jan. 10 > Jan. 16 - 18 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Taken 3 | 39.202 | 3 | NEW | 3594 | 10,908 | 39.202 |
2 | Selma | 11.307 | 18 | - | 2179 | 5,189 | 13.594 |
3 | Into the Woods | 9.555 | 18 | -49% | 2833 | 3,373 | 105.077 |
4 | The Hobbit III | 9.377 | 26 | -57% | 3402 | 2,756 | 236.460 |
5 | Unbroken | 8.170 | 18 | -55% | 3301 | 2,475 | 101.405 |
6 | The Imitation Game | 7.214 | 45 | -7% | 1566 | 4,607 | 40.430 |
7 | Night at the Museum 3 | 6.719 | 24 | -54% | 3371 | 1,993 | 99.542 |
8 | Annie (2014) | 4.750 | 24 | -58% | 2856 | 1,663 | 79.268 |
9 | The Woman in Black 2 | 4.648 | 10 | -69% | 2602 | 1,786 | 22.158 |
10 | Mockingjay: Part 1 | 3.766 | 52 | -50% | 2063 | 1,825 | 329.540 |
11 | Inherent Vice | 2.773 | 31 | - | 645 | 4,299 | 4.352 |
12 | Wild | 2.678 | 40 | -41% | 1286 | 2,082 | 30.317 |
13 | Big Hero 6 | 2.309 | 66 | -51% | 1580 | 1,461 | 214.525 |
14 | The Gambler | 2.306 | 18 | -64% | 2121 | 1,087 | 32.263 |
15 | Big Eyes | 1.257 | 18 | -52% | 1044 | 1,204 | 12.219 |
16 | Penguins of Madagascar | 1.172 | 47 | -60% | 1057 | 1,109 | 79.850 |
17 | Interstellar | 1.160 | 68 | -53% | 703 | 1,650 | 184.809 |
18 | Exodus | 1.103 | 31 | -71% | 1142 | 966 | 63.656 |
19 | Theory of Everything | 0.674 | 66 | -39% | 408 | 1,652 | 25.895 |
20 | Birdman | 0.590 | 87 | - | 228 | 2,588 | 26.338 |
Top 10 Grossed: $104.708 million In 2008, 35 weekends grossed more, 14 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |