- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 4 << Nov. 28 - 30 |
December 5 - 7, 2014 estimates | Sat, Dec. 6 > Dec. 12 - 14 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mockingjay: Part 1 | 21.600 | 17 | -62% | 4054 | 5,328 | 257.727 |
2 | Penguins of Madagascar | 11.100 | 12 | -56% | 3775 | 2,940 | 49.591 |
3 | Horrible Bosses 2 | 8.600 | 12 | -44% | 3400 | 2,529 | 36.075 |
4 | Big Hero 6 | 8.130 | 31 | -57% | 3168 | 2,566 | 177.548 |
5 | Interstellar | 8.000 | 33 | -49% | 3028 | 2,642 | 158.657 |
6 | Dumb and Dumber To | 4.169 | 24 | -50% | 3088 | 1,350 | 78.081 |
7 | Theory of Everything | 2.668 | 31 | -47% | 826 | 3,230 | 13.613 |
8 | Gone Girl | 1.500 | 66 | -39% | 1205 | 1,245 | 162.861 |
9 | The Pyramid | 1.350 | 3 | NEW | 589 | 2,292 | 1.350 |
10 | Birdman | 1.150 | 52 | -39% | 738 | 1,558 | 18.919 |
11 | St. Vincent | 1.085 | 59 | -36% | 1432 | 758 | 40.766 |
12 | Nightcrawler | 1.076 | 38 | 27% | 1269 | 848 | 30.021 |
13 | Fury | 0.870 | 52 | -44% | 896 | 971 | 83.234 |
14 | Beyond the Lights | 0.717 | 24 | -54% | 827 | 867 | 13.809 |
15 | Wild | 0.630 | 5 | - | 21 | 30,000 | 0.677 |
16 | Foxcatcher | 0.575 | 24 | - | 75 | 7,667 | 2.842 |
17 | The Homesman | 0.501 | 24 | 133% | 154 | 3,253 | 1.067 |
18 | The Imitation Game | 0.402 | 10 | -16% | 8 | 50,250 | 1.013 |
19 | Whiplash | 0.351 | 59 | - | 175 | 2,006 | 4.415 |
- | Rosewater | 0.176 | 24 | -49% | 202 | 871 | 2.910 |
Top 10 Grossed: $68.267 million In 2008, 49 weekends grossed more, 3 grossed less
October, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |