- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 3 << Jun. 27 - 29 |
July 4 - 6, 2014 | Sat, Jul. 5 > Jul. 11 - 13 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers IV | 37.050 | 10 | -63% | 4233 | 8,753 | 175.396 |
2 | Tammy | 21.577 | 5 | - | 3465 | 6,227 | 33.307 |
3 | 22 Jump Street | 9.803 | 24 | -38% | 3324 | 2,949 | 159.270 |
4 | Deliver Us...Evil | 9.740 | 5 | - | 3049 | 3,194 | 15.252 |
5 | Train Your Dragon 2 | 8.961 | 24 | -32% | 3283 | 2,730 | 140.215 |
6 | Earth to Echo | 8.365 | 5 | - | 3230 | 2,590 | 13.568 |
7 | Maleficent | 6.159 | 38 | -26% | 2389 | 2,578 | 213.920 |
8 | Jersey Boys | 5.155 | 17 | -33% | 2630 | 1,960 | 35.596 |
9 | Think...Man Too | 4.874 | 17 | -53% | 1729 | 2,819 | 57.173 |
10 | Edge of Tomorrow | 3.660 | 31 | - | 1538 | 2,380 | 90.075 |
11 | America | 2.744 | 10 | - | 1105 | 2,483 | 4.064 |
12 | Fault in Our Stars | 2.515 | 31 | -51% | 1865 | 1,349 | 115.919 |
13 | Days of Future Past | 1.893 | 45 | -43% | 1044 | 1,813 | 227.113 |
14 | Chef | 1.696 | 59 | 2% | 686 | 2,472 | 22.057 |
15 | Begin Again | 1.257 | 10 | 838% | 175 | 7,183 | 1.795 |
16 | Snowpiercer | 1.008 | 10 | 489% | 250 | 4,032 | 1.509 |
17 | Amazing Spider-Man 2 | 0.460 | 66 | 43% | 289 | 1,592 | 200.938 |
18 | Godzilla (2014) | 0.419 | 52 | -55% | 352 | 1,190 | 197.903 |
19 | Neighbors | 0.417 | 59 | -47% | 315 | 1,324 | 148.039 |
20 | Obvious Child | 0.374 | 31 | -32% | 202 | 1,851 | 1.919 |
Top 10 Grossed: $115.344 million In 2008, 33 weekends grossed more, 18 grossed less
May, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |