- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 6 << Jan. 31 - Feb. 2 |
February 7 - 9, 2014 estimates | Sat, Feb. 8 > Feb. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Lego Movie | 69.110 | 3 | NEW | 3775 | 18,307 | 69.110 |
2 | The Monuments Men | 22.700 | 3 | NEW | 3083 | 7,363 | 22.700 |
3 | Ride Along | 9.394 | 24 | -22% | 2800 | 3,355 | 105.167 |
4 | Frozen (2013) | 6.914 | 80 | -23% | 2460 | 2,811 | 368.679 |
5 | That Awkward Moment | 5.540 | 10 | -37% | 2809 | 1,972 | 16.848 |
6 | Lone Survivor | 5.293 | 45 | -25% | 2869 | 1,845 | 112.580 |
7 | Vampire Academy | 4.101 | 3 | NEW | 2676 | 1,533 | 4.101 |
8 | The Nut Job | 3.809 | 24 | -48% | 3004 | 1,268 | 55.082 |
9 | Shadow Recruit | 3.600 | 24 | -32% | 2139 | 1,683 | 44.469 |
10 | Labor Day | 3.230 | 45 | -38% | 2584 | 1,250 | 10.172 |
11 | American Hustle | 3.100 | 59 | -25% | 1640 | 1,890 | 138.117 |
12 | Wolf of Wall Street | 2.570 | 47 | -24% | 1167 | 2,202 | 107.884 |
13 | Gravity | 1.685 | 129 | -18% | 701 | 2,404 | 266.488 |
14 | August: Osage County | 1.511 | 45 | -49% | 1327 | 1,139 | 34.320 |
15 | I, Frankenstein | 1.425 | 17 | -62% | 1427 | 999 | 17.432 |
- | Philomena | 0.809 | 80 | -16% | 504 | 1,605 | 28.684 |
- | 12 Years a Slave | 0.800 | 115 | -45% | 678 | 1,180 | 47.331 |
- | Her | 0.737 | 54 | -38% | 457 | 1,613 | 22.470 |
- | Nebraska | 0.700 | 87 | -39% | 525 | 1,333 | 14.940 |
- | Dallas Buyers Club | 0.631 | 101 | -54% | 488 | 1,293 | 23.703 |
Top 10 Grossed: $133.691 million In 2008, 19 weekends grossed more, 33 grossed less
December, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |