- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 3 << Wed, Nov. 27 |
Wednesday, December 4, 2013 | Thu, Dec. 5 > Wed, Dec. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hunger Games 2 | 3.018 | -25% | -85% | 4163 | 725 | 306.726 |
2 | Frozen (2013) | 1.832 | -27% | -88% | 3742 | 490 | 100.770 |
3 | Thor: The Dark World | 0.499 | -24% | -79% | 3286 | 152 | 188.391 |
4 | Homefront | 0.479 | -32% | -66% | 2570 | 186 | 11.424 |
5 | Delivery Man | 0.391 | -24% | -70% | 3036 | 129 | 20.630 |
6 | The Book Thief | 0.353 | -23% | -51% | 1234 | 286 | 9.029 |
7 | Philomena | 0.332 | -16% | - | 753 | 441 | 5.661 |
8 | The Best Man Holiday | 0.327 | -24% | -73% | 1717 | 190 | 64.257 |
9 | Dallas Buyers Club | 0.183 | -9% | - | 696 | 263 | 10.761 |
10 | 12 Years a Slave | 0.177 | - | - | 1165 | 152 | 33.692 |
Top 10 Grossed: $7.591 million In 2008, 24 Wednesdays grossed more, 20 grossed less
October, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |