- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Dec. 1 << Mon, Nov. 25 |
Monday, December 2, 2013 | Tue, Dec. 3 > Mon, Dec. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hunger Games 2 | 3.403 | -76% | -72% | 4163 | 817 | 299.698 |
2 | Frozen (2013) | 2.405 | -84% | - | 3742 | 643 | 96.338 |
3 | Thor: The Dark World | 0.531 | -75% | -61% | 3286 | 162 | 187.236 |
4 | Homefront | 0.503 | -68% | - | 2570 | 196 | 10.243 |
5 | The Best Man Holiday | 0.411 | -72% | -56% | 1717 | 239 | 63.500 |
6 | Delivery Man | 0.370 | -72% | -50% | 3036 | 122 | 19.727 |
7 | The Book Thief | 0.350 | -67% | - | 1234 | 284 | 8.215 |
8 | Philomena | 0.297 | -67% | - | 753 | 394 | 4.935 |
9 | Last Vegas | 0.167 | - | -61% | 1854 | 90 | 58.765 |
10 | Black Nativity | 0.163 | -74% | - | 1516 | 108 | 4.943 |
Top 10 Grossed: $8.600 million In 2008, 26 Mondays grossed more, 22 grossed less
October, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |