- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 9 << Feb. 3 - 5 |
February 10 - 12, 2012 | Sat, Feb. 11 > Feb. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Vow | 41.202 | 3 | NEW | 2958 | 13,929 | 41.202 |
2 | Safe House | 40.173 | 3 | NEW | 3119 | 12,880 | 40.173 |
3 | Journey 2 | 27.335 | 3 | NEW | 3470 | 7,878 | 27.335 |
4 | Chronicle | 12.093 | 10 | -45% | 2908 | 4,159 | 39.960 |
5 | The Woman in Black | 10.103 | 10 | -52% | 2856 | 3,537 | 35.258 |
6 | The Grey | 5.046 | 17 | -46% | 2801 | 1,801 | 42.788 |
7 | Big Miracle | 3.946 | 10 | -49% | 2133 | 1,850 | 13.282 |
8 | The Descendants | 3.442 | 89 | -24% | 1582 | 2,176 | 70.671 |
9 | Underworld Awakening | 2.480 | 24 | -55% | 1657 | 1,497 | 58.915 |
10 | Red Tails | 2.417 | 24 | -49% | 1580 | 1,530 | 45.081 |
11 | One for the Money | 2.301 | 17 | -56% | 2056 | 1,119 | 23.680 |
12 | The Artist | 2.240 | 82 | -14% | 808 | 2,772 | 24.002 |
13 | Hugo | 1.765 | 82 | -22% | 702 | 2,514 | 64.442 |
14 | Extremely Loud... | 1.473 | 50 | -61% | 1375 | 1,071 | 29.407 |
15 | Man on a Ledge | 1.301 | 17 | -70% | 1423 | 914 | 17.471 |
16 | Contraband | 1.259 | 31 | -63% | 1081 | 1,165 | 64.643 |
17 | The Iron Lady | 1.156 | 45 | -39% | 512 | 2,258 | 22.797 |
19 | Beauty and the Beast | 0.840 | - | - | 678 | 1,239 | 217.804 |
20 | Mission: Impossible IV | 0.707 | - | - | 469 | 1,507 | 206.515 |
Top 10 Grossed: $148.237 million In 2008, 12 weekends grossed more, 39 grossed less
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |