- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 15 << Sat, Nov. 9 |
Saturday, November 16, 2013 | Sun, Nov. 17 > Sat, Nov. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Thor: The Dark World | 16.761 | 59% | -48% | 3841 | 4,364 | 135.797 |
2 | The Best Man Holiday | 12.266 | 15% | - | 2024 | 6,060 | 22.953 |
3 | Free Birds | 3.925 | 121% | -22% | 3510 | 1,118 | 39.620 |
4 | Last Vegas | 3.908 | 56% | -18% | 3237 | 1,207 | 44.514 |
5 | Bad Grandpa | 3.393 | 48% | -30% | 3190 | 1,064 | 88.210 |
6 | Gravity | 2.942 | 72% | -24% | 2560 | 1,149 | 238.931 |
7 | Ender's Game | 2.781 | 61% | -37% | 3236 | 859 | 52.088 |
8 | Captain Phillips | 2.090 | 63% | -18% | 2626 | 796 | 96.489 |
9 | 12 Years a Slave | 2.085 | 56% | -27% | 1411 | 1,478 | 23.673 |
10 | About Time | 1.491 | 39% | -23% | 1280 | 1,165 | 10.665 |
Top 10 Grossed: $51.642 million In 2008, 16 Saturdays grossed more, 24 grossed less
September, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |