- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 4 << Tue, Oct. 29 |
Tuesday, November 5, 2013 | Wed, Nov. 6 > Tue, Nov. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ender's Game | 2.113 | 13% | - | 3407 | 620 | 30.998 |
2 | Last Vegas | 1.923 | 41% | - | 3065 | 627 | 19.619 |
3 | Bad Grandpa | 1.762 | 15% | -39% | 3345 | 527 | 64.863 |
4 | Free Birds | 1.230 | 76% | - | 3736 | 329 | 17.735 |
5 | Gravity | 1.155 | 29% | -37% | 3024 | 382 | 220.939 |
6 | Captain Phillips | 0.820 | 32% | -31% | 3021 | 271 | 83.899 |
7 | 12 Years a Slave | 0.522 | 16% | 144% | 410 | 1,273 | 9.923 |
8 | Chance of Meatballs 2 | 0.417 | 103% | 40% | 2430 | 172 | 106.768 |
9 | The Counselor | 0.409 | 32% | -49% | 3044 | 134 | 14.487 |
10 | Carrie (2013) | 0.297 | 25% | -50% | 2252 | 132 | 32.372 |
Top 10 Grossed: $10.648 million In 2008, 24 Tuesdays grossed more, 22 grossed less
September, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |