- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 28 << Fri, Nov. 22 |
Friday, November 29, 2013 | Sat, Nov. 30 > Fri, Dec. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hunger Games 2 | 31.570 | 111% | -56% | 4163 | 7,583 | 253.687 |
2 | Frozen (2013) | 26.840 | 143% | - | 3742 | 7,173 | 53.382 |
3 | Thor: The Dark World | 4.477 | 118% | 11% | 3286 | 1,362 | 180.097 |
4 | The Best Man Holiday | 3.374 | 144% | -12% | 1717 | 1,965 | 58.289 |
5 | Delivery Man | 2.737 | 90% | -1% | 3036 | 902 | 15.257 |
6 | Homefront | 2.632 | 88% | - | 2570 | 1,024 | 5.457 |
7 | The Book Thief | 1.901 | 132% | - | 1234 | 1,541 | 4.901 |
8 | Black Nativity | 1.560 | 132% | - | 1516 | 1,029 | 2.670 |
9 | Philomena | 1.333 | - | - | 753 | 1,770 | 2.294 |
10 | Last Vegas | 1.098 | 95% | -17% | 1854 | 592 | 57.004 |
Top 10 Grossed: $77.522 million In 2008, 4 Fridays grossed more, 36 grossed less
September, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |