- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 25 << Sat, Oct. 19 |
Saturday, October 26, 2013 | Sun, Oct. 27 > Sat, Nov. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bad Grandpa | 11.514 | -8% | - | 3336 | 3,451 | 24.075 |
2 | Gravity | 9.019 | 48% | -34% | 3707 | 2,433 | 194.614 |
3 | Captain Phillips | 5.179 | 43% | -30% | 3143 | 1,648 | 67.077 |
4 | The Counselor | 2.940 | -6% | - | 3044 | 966 | 6.070 |
5 | Chance of Meatballs 2 | 2.871 | 75% | -37% | 3111 | 923 | 99.023 |
6 | Carrie (2013) | 2.553 | 31% | -59% | 3157 | 809 | 24.631 |
7 | Escape Plan | 1.941 | 48% | -51% | 2883 | 673 | 16.336 |
8 | 12 Years a Slave | 0.927 | 49% | - | 123 | 7,537 | 2.808 |
9 | Enough Said | 0.736 | 59% | -10% | 835 | 881 | 12.664 |
10 | Prisoners | 0.488 | 52% | -48% | 1347 | 362 | 58.867 |
Top 10 Grossed: $38.168 million In 2008, 35 Saturdays grossed more, 5 grossed less
August, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |