- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 15 << Wed, Oct. 9 |
Wednesday, October 16, 2013 | Thu, Oct. 17 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gravity | 3.488 | -13% | -35% | 3660 | 953 | 136.014 |
2 | Captain Phillips | 2.089 | -21% | - | 3020 | 692 | 34.018 |
3 | Chance of Meatballs 2 | 0.665 | -22% | -18% | 3874 | 172 | 82.200 |
4 | Runner, Runner | 0.386 | -15% | -38% | 3026 | 128 | 15.572 |
5 | Prisoners | 0.329 | -16% | -30% | 2855 | 115 | 54.878 |
6 | Machete Kills | 0.290 | -21% | - | 2538 | 114 | 4.943 |
7 | Rush | 0.245 | -12% | -39% | 2130 | 115 | 23.117 |
8 | Don Jon | 0.239 | -17% | -43% | 1996 | 120 | 21.070 |
9 | Enough Said | 0.191 | -2% | -11% | 606 | 315 | 8.801 |
10 | Insidious: Chapter 2 | 0.175 | -14% | -25% | 2156 | 81 | 79.216 |
Top 10 Grossed: $8.097 million In 2008, 22 Wednesdays grossed more, 22 grossed less
August, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |