- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 5 |
Sunday, October 6, 2013 | Mon, Oct. 7 > Oct. 13 - 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gravity | 15.299 | -33% | - | 3575 | 4,279 | 55.785 |
2 | Chance of Meatballs 2 | 6.291 | -37% | - | 4001 | 1,572 | 60.007 |
3 | Runner, Runner | 1.872 | -39% | - | 3026 | 619 | 7.707 |
4 | Prisoners | 1.463 | -43% | - | 3236 | 452 | 47.928 |
5 | Rush | 1.119 | -43% | - | 2308 | 485 | 18.164 |
6 | Don Jon | 1.020 | -41% | - | 2422 | 421 | 16.073 |
7 | Baggage Claim | 0.896 | -54% | - | 2030 | 441 | 15.135 |
8 | Insidious: Chapter 2 | 0.855 | -54% | - | 2607 | 328 | 74.773 |
9 | Pulling Strings | 0.832 | -5% | - | 387 | 2,150 | 2.467 |
10 | Instructions Not Included | 0.678 | - | - | 858 | 790 | 41.258 |
Top 10 Grossed: $30.325 million In 2008, 21 Sundays grossed more, 19 grossed less
August, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |