- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 6 << Mon, Sep. 30 |
Monday, October 7, 2013 | Tue, Oct. 8 > Mon, Oct. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gravity | 6.027 | -61% | - | 3575 | 1,686 | 61.812 |
2 | Chance of Meatballs 2 | 0.981 | -84% | -27% | 4001 | 245 | 60.988 |
3 | Runner, Runner | 0.680 | -64% | - | 3026 | 225 | 8.387 |
4 | Prisoners | 0.488 | -67% | -43% | 3236 | 151 | 48.417 |
5 | Don Jon | 0.412 | -60% | -48% | 2422 | 170 | 16.484 |
6 | Rush | 0.381 | -66% | -53% | 2308 | 165 | 18.545 |
7 | Baggage Claim | 0.279 | -69% | -49% | 2030 | 137 | 15.414 |
8 | Insidious: Chapter 2 | 0.264 | -69% | -28% | 2607 | 101 | 75.037 |
9 | Enough Said | 0.182 | - | - | 437 | 416 | 5.611 |
10 | The Family | 0.141 | - | -53% | 2023 | 70 | 34.779 |
Top 10 Grossed: $9.835 million In 2008, 23 Mondays grossed more, 25 grossed less
August, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |