- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 3 << Wed, Aug. 28 |
Wednesday, September 4, 2013 | Thu, Sep. 5 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Butler | 1.057 | -22% | -40% | 3330 | 317 | 81.871 |
2 | We're the Millers | 0.828 | -21% | -37% | 3445 | 240 | 115.122 |
3 | Instructions Not Included | 0.591 | -13% | - | 348 | 1,698 | 11.652 |
4 | Elysium | 0.454 | -24% | -39% | 2539 | 179 | 81.579 |
5 | This Is Us | 0.386 | -36% | - | 2735 | 141 | 19.462 |
6 | The World's End | 0.360 | -22% | -46% | 1553 | 232 | 19.141 |
7 | The Mortal Instruments | 0.332 | -29% | -53% | 3118 | 106 | 25.326 |
8 | Blue Jasmine | 0.298 | -20% | -38% | 1179 | 253 | 22.441 |
9 | You're Next | 0.290 | - | -43% | 2437 | 119 | 15.067 |
10 | Getaway | 0.269 | -28% | - | 2130 | 126 | 6.250 |
Top 10 Grossed: $4.865 million In 2008, 41 Wednesdays grossed more, 3 grossed less
July, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |