- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 14 << Thu, Aug. 8 |
Thursday, August 15, 2013 | Fri, Aug. 16 > Thu, Aug. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | We're the Millers | 2.948 | -7% | -37% | 3260 | 904 | 51.733 |
2 | Elysium | 2.444 | -10% | - | 3284 | 744 | 42.314 |
3 | Planes | 2.006 | -6% | - | 3702 | 542 | 31.950 |
4 | Percy Jackson 2 | 1.414 | -10% | -58% | 3031 | 467 | 30.529 |
5 | The Smurfs 2 | 1.133 | -15% | -48% | 3867 | 293 | 52.312 |
6 | 2 Guns | 1.014 | -12% | -50% | 3028 | 335 | 53.649 |
7 | The Wolverine | 0.824 | -10% | -55% | 2867 | 287 | 116.033 |
8 | Despicable Me 2 | 0.730 | -15% | -47% | 2395 | 305 | 342.206 |
9 | The Conjuring | 0.673 | -11% | -47% | 2650 | 254 | 123.953 |
10 | Grown Ups 2 | 0.364 | -17% | -55% | 2102 | 173 | 125.685 |
Top 10 Grossed: $13.550 million In 2008, 15 Thursdays grossed more, 29 grossed less
June, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |