- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 17 << Sun, Aug. 11 |
Sunday, August 18, 2013 | Mon, Aug. 19 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Butler | 7.023 | -24% | - | 2933 | 2,394 | 24.637 |
2 | We're the Millers | 5.320 | -26% | -30% | 3325 | 1,600 | 69.698 |
3 | Elysium | 4.237 | -23% | -47% | 3284 | 1,290 | 56.001 |
4 | Planes | 4.147 | -26% | -29% | 3716 | 1,116 | 45.338 |
5 | Kick-Ass 2 | 3.308 | -21% | - | 2940 | 1,125 | 13.333 |
6 | Percy Jackson 2 | 2.627 | -27% | -34% | 3080 | 853 | 39.282 |
7 | Jobs | 1.757 | -25% | - | 2381 | 738 | 6.714 |
8 | 2 Guns | 1.742 | -27% | -45% | 2471 | 705 | 59.456 |
9 | The Smurfs 2 | 1.455 | -25% | -42% | 2349 | 619 | 57.082 |
10 | The Wolverine | 1.354 | -27% | -42% | 2058 | 658 | 120.552 |
Top 10 Grossed: $32.970 million In 2008, 17 Sundays grossed more, 23 grossed less
June, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |