- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 10 |
Thursday, July 11, 2013 | Fri, Jul. 12 > Jul. 18 - 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Despicable Me 2 | 9.153 | -5% | - | 3997 | 2,290 | 184.484 |
2 | The Heat | 2.724 | -9% | - | 3184 | 856 | 98.363 |
3 | Monsters University | 2.510 | -5% | - | 3739 | 671 | 227.139 |
4 | The Lone Ranger | 2.305 | -11% | - | 3904 | 590 | 59.961 |
5 | World War Z | 1.826 | -12% | - | 3316 | 551 | 167.621 |
6 | White House Down | 1.293 | -17% | - | 3222 | 401 | 56.813 |
7 | Man of Steel | 1.011 | -18% | - | 2905 | 348 | 276.170 |
8 | Kevin Hart: Let Me Explain | 0.853 | -6% | - | 876 | 974 | 21.378 |
9 | This Is the End | 0.581 | -25% | - | 2104 | 276 | 88.788 |
10 | Now You See Me | 0.292 | -23% | - | 1606 | 182 | 111.978 |
Top 10 Grossed: $22.548 million In 2008, 4 Thursdays grossed more, 40 grossed less
May, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |