- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Jul. 1 |
Monday, July 8, 2013 | Tue, Jul. 9 > Mon, Jul. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Despicable Me 2 | 10.512 | - | - | 3997 | 2,630 | 152.876 |
2 | The Lone Ranger | 3.022 | - | - | 3904 | 774 | 51.737 |
3 | The Heat | 2.907 | - | -45% | 3181 | 914 | 89.166 |
4 | Monsters University | 2.561 | - | -68% | 3739 | 685 | 218.815 |
5 | World War Z | 2.251 | - | -49% | 3316 | 679 | 161.205 |
6 | White House Down | 1.580 | - | -48% | 3222 | 490 | 52.065 |
7 | Man of Steel | 1.273 | - | -58% | 2905 | 438 | 272.462 |
8 | Kevin Hart: Let Me Explain | 1.142 | - | - | 876 | 1,304 | 18.533 |
9 | This Is the End | 0.830 | - | -45% | 2104 | 394 | 86.504 |
10 | Now You See Me | 0.363 | - | -61% | 1606 | 226 | 110.861 |
Top 10 Grossed: $26.441 million In 2008, 3 Mondays grossed more, 45 grossed less
-2% vs. last week
May, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |