- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 26 << Thu, Jun. 20 |
Thursday, June 27, 2013 | Fri, Jun. 28 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Monsters University | 9.492 | -5% | - | 4004 | 2,371 | 124.825 |
2 | World War Z | 5.627 | -10% | - | 3607 | 1,560 | 93.922 |
3 | Man of Steel | 3.915 | -5% | -44% | 4207 | 931 | 227.840 |
4 | This Is the End | 1.743 | -7% | -17% | 3055 | 571 | 65.981 |
5 | Now You See Me | 1.058 | -11% | -12% | 2823 | 375 | 99.181 |
6 | Fast & Furious 6 | 0.495 | -11% | -35% | 2417 | 205 | 230.903 |
7 | Star Trek Into Darkness | 0.397 | -4% | -24% | 1565 | 254 | 218.461 |
8 | The Purge | 0.396 | -18% | -44% | 2201 | 180 | 61.563 |
9 | The Internship | 0.396 | -22% | -46% | 1916 | 207 | 40.280 |
10 | Epic | 0.293 | 4% | -60% | 1994 | 147 | 102.190 |
Top 10 Grossed: $23.812 million In 2008, 2 Thursdays grossed more, 42 grossed less
April, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |