- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 27 << Jun. 21 - 23 |
June 28 - 30, 2013 estimates | Sat, Jun. 29 > Jul. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Monsters University | 46.180 | 10 | -44% | 4004 | 11,533 | 171.006 |
2 | The Heat | 40.000 | 3 | NEW | 3181 | 12,575 | 40.000 |
3 | World War Z | 29.800 | 10 | -55% | 3607 | 8,262 | 123.722 |
4 | White House Down | 25.700 | 3 | NEW | 3222 | 7,976 | 25.700 |
5 | Man of Steel | 20.820 | 17 | -50% | 4131 | 5,040 | 248.660 |
6 | This Is the End | 8.700 | 19 | -35% | 2710 | 3,210 | 74.681 |
7 | Now You See Me | 5.500 | 31 | -30% | 2564 | 2,145 | 104.681 |
8 | Fast & Furious 6 | 2.410 | 38 | -51% | 1550 | 1,555 | 233.313 |
9 | Star Trek Into Darkness | 2.040 | 45 | -36% | 1035 | 1,971 | 220.501 |
10 | The Internship | 1.425 | 24 | -58% | 1008 | 1,414 | 41.705 |
Top 10 Grossed: $182.575 million In 2008, 8 weekends grossed more, 44 grossed less
April, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |