- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 20 << Jun. 14 - 16 |
June 21 - 23, 2013 | Sat, Jun. 22 > Jun. 28 - 30 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Monsters University | 82.429 | 3 | NEW | 4004 | 20,587 | 82.429 |
2 | World War Z | 66.412 | 3 | NEW | 3607 | 18,412 | 66.412 |
3 | Man of Steel | 41.287 | 10 | -65% | 4207 | 9,814 | 210.078 |
4 | This Is the End | 13.291 | 12 | -36% | 3055 | 4,351 | 58.082 |
5 | Now You See Me | 7.876 | 24 | -29% | 2823 | 2,790 | 94.457 |
6 | Fast & Furious 6 | 4.931 | 31 | -49% | 2417 | 2,040 | 228.618 |
7 | The Purge | 3.588 | 17 | -57% | 2201 | 1,630 | 59.604 |
8 | The Internship | 3.400 | 17 | -52% | 1916 | 1,775 | 38.340 |
9 | Star Trek Into Darkness | 3.167 | 38 | -49% | 1565 | 2,024 | 216.778 |
10 | Iron Man 3 | 2.213 | 52 | -25% | 924 | 2,395 | 403.158 |
11 | The Bling Ring | 2.002 | 10 | 840% | 650 | 3,080 | 2.343 |
12 | Epic | 1.793 | 31 | -71% | 1994 | 899 | 101.049 |
13 | After Earth | 0.940 | 24 | -77% | 1166 | 806 | 57.382 |
14 | Before Midnight | 0.901 | 31 | -35% | 441 | 2,043 | 4.619 |
15 | Much Ado About Nothing | 0.735 | 17 | 354% | 206 | 3,568 | 1.208 |
16 | The Hangover Part III | 0.717 | 31 | -74% | 530 | 1,353 | 110.014 |
17 | The Great Gatsby | 0.602 | 45 | -64% | 362 | 1,663 | 141.601 |
18 | The Croods | 0.504 | 94 | -12% | 324 | 1,556 | 183.567 |
19 | The East | 0.365 | 24 | 27% | 195 | 1,872 | 1.208 |
20 | Mud | 0.308 | 59 | -43% | 213 | 1,446 | 20.139 |
Top 10 Grossed: $228.594 million In 2008, 1 weekend grossed more, 50 grossed less
April, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |