- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 18 << Sun, Feb. 12 |
Sunday, February 19, 2012 | Mon, Feb. 20 > Sun, Feb. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Safe House | 7.412 | -24% | -28% | 3121 | 2,375 | 77.911 |
2 | Journey 2 | 6.920 | -18% | -15% | 3500 | 1,977 | 52.962 |
3 | Ghost Rider 2 | 6.470 | -26% | - | 3174 | 2,038 | 22.115 |
4 | The Vow | 6.448 | -30% | -30% | 2958 | 2,180 | 84.992 |
5 | This Means War | 4.929 | -29% | - | 3189 | 1,546 | 19.016 |
7 | Chronicle | 2.482 | -21% | -19% | 2556 | 971 | 51.099 |
8 | The Woman in Black | 2.008 | -26% | -6% | 2559 | 785 | 45.290 |
9 | The Grey | 1.044 | -21% | -23% | 2107 | 495 | 48.035 |
10 | The Descendants | 0.974 | -25% | 5% | 1243 | 784 | 75.016 |
11 | Big Miracle | 0.825 | -8% | -29% | 1634 | 505 | 16.707 |
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |