- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 19 << Apr. 13 - 15 |
April 20 - 22, 2012 estimates | Sat, Apr. 21 > Apr. 27 - 29 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Think Like a Man | 33.000 | 3 | NEW | 2015 | 16,377 | 33.000 |
2 | The Lucky One | 22.800 | 3 | NEW | 3155 | 7,227 | 22.800 |
3 | The Hunger Games | 14.500 | 31 | -31% | 3752 | 3,865 | 356.900 |
4 | Chimpanzee | 10.200 | 3 | NEW | 1563 | 6,526 | 10.200 |
5 | The Three Stooges | 9.200 | 10 | -46% | 3482 | 2,642 | 29.355 |
6 | Cabin in the Woods | 7.750 | 10 | -47% | 2811 | 2,757 | 26.980 |
7 | American Pie 4 | 5.232 | 17 | -50% | 3033 | 1,725 | 48.276 |
8 | Titanic | 5.000 | - | -58% | 2515 | 1,988 | 653.616 |
9 | 21 Jump Street | 4.600 | 38 | -30% | 2427 | 1,895 | 127.066 |
10 | Mirror Mirror | 4.114 | 24 | -40% | 2938 | 1,400 | 55.206 |
11 | Wrath of the Titans | 3.825 | 24 | -45% | 2502 | 1,529 | 77.136 |
12 | Lockout | 3.094 | 10 | -50% | 2335 | 1,325 | 11.063 |
13 | Dr. Seuss' The Lorax | 1.702 | 48 | -44% | 1583 | 1,075 | 206.955 |
14 | Salmon Fishing... | 0.670 | 45 | -25% | 446 | 1,502 | 7.059 |
15 | Bully (2012) | 0.505 | 24 | -6% | 263 | 1,920 | 1.530 |
Top 10 Grossed: $116.396 million In 2008, 28 weekends grossed more, 24 grossed less
February, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |