- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 25 << Apr. 19 - 21 |
April 26 - 28, 2002 | Sat, Apr. 27 > May. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Scorpion King | 18.038 | 10 | -50% | 3449 | 5,230 | 61.314 |
2 | Changing Lanes | 9.008 | 17 | -19% | 2642 | 3,410 | 44.575 |
3 | Jason X | 6.649 | 3 | NEW | 1878 | 3,540 | 6.649 |
4 | Murder By Numbers | 6.362 | 10 | -32% | 2663 | 2,389 | 18.363 |
5 | Life or Something... | 6.219 | 3 | NEW | 2604 | 2,388 | 6.219 |
6 | The Rookie | 5.607 | 31 | -14% | 2543 | 2,205 | 60.768 |
7 | Ice Age | 5.021 | 45 | -15% | 2594 | 1,936 | 165.830 |
8 | Panic Room | 4.210 | 31 | -30% | 2463 | 1,709 | 87.737 |
9 | High Crimes | 3.112 | 24 | -20% | 2054 | 1,515 | 35.094 |
10 | The Sweetest Thing | 2.904 | 17 | -43% | 2124 | 1,367 | 21.281 |
11 | Clockstoppers | 2.239 | 31 | -20% | 1847 | 1,212 | 34.492 |
12 | Van Wilder | 1.518 | 24 | -31% | 1352 | 1,123 | 19.613 |
13 | Blade 2 | 1.441 | 38 | -31% | 1208 | 1,193 | 79.446 |
14 | Frailty | 1.350 | 17 | -39% | 1059 | 1,275 | 10.190 |
15 | Y Tu Mama Tambien | 1.001 | 45 | 0% | 282 | 3,551 | 7.244 |
16 | My Greek Wedding | 0.805 | 10 | 35% | 141 | 5,707 | 1.627 |
17 | Fellowship of the Ring | 0.798 | 131 | - | 529 | 1,509 | 308.079 |
18 | Monsoon Wedding | 0.725 | 66 | - | 239 | 3,032 | 8.129 |
19 | A Beautiful Mind | 0.676 | 129 | -25% | 626 | 1,080 | 169.349 |
20 | Monster's Ball | 0.595 | 124 | - | 414 | 1,438 | 29.275 |
Top 10 Grossed: $67.131 million In 2008, 34 weekends grossed more, 4 grossed less
-24% vs. last week
February, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |