- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 11 << Tue, Feb. 5 |
Tuesday, February 12, 2002 | Wed, Feb. 13 > Tue, Feb. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Collateral Damage | 1.034 | -3% | - | 2824 | 366 | 17.161 |
2 | A Beautiful Mind | 0.610 | 41% | -10% | 2220 | 275 | 114.315 |
3 | Black Hawk Down | 0.563 | 2% | -42% | 2964 | 190 | 87.832 |
4 | The Count of Monte Cristo | 0.466 | 5% | -31% | 2199 | 212 | 33.272 |
5 | Rollerball | 0.401 | -14% | - | 2762 | 145 | 9.880 |
6 | I Am Sam | 0.395 | 22% | -28% | 1450 | 272 | 24.562 |
7 | Big Fat Liar | 0.380 | -40% | - | 2531 | 150 | 12.567 |
8 | Fellowship of the Ring | 0.372 | 26% | -18% | 1705 | 218 | 272.084 |
9 | Mothman Prophecies | 0.314 | 2% | -40% | 2275 | 138 | 28.624 |
10 | Snow Dogs | 0.312 | -23% | -20% | 2454 | 127 | 60.631 |
Top 10 Grossed: $4.847 million In 2008, 47 Tuesdays grossed more, 5 grossed less
December, 2001
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |