- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 25 << Fri, Apr. 19 |
Friday, April 26, 2002 estimates | Sat, Apr. 27 > Fri, May. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Scorpion King | 5.417 | 253% | -57% | 3449 | 1,570 | 48.700 |
2 | Jason X | 2.601 | - | NEW | 1878 | 1,385 | 2.600 |
3 | Changing Lanes | 2.504 | 294% | -22% | 2642 | 948 | 38.100 |
4 | Life or Something... | 2.288 | - | NEW | 2604 | 879 | 2.300 |
5 | Murder By Numbers | 1.954 | 222% | -34% | 2663 | 734 | 14.000 |
6 | The Rookie | 1.475 | 306% | -18% | 2543 | 580 | 56.600 |
7 | Ice Age | 1.300 | 321% | -10% | 2594 | 501 | 166.800 |
8 | Panic Room | 1.284 | 252% | -28% | 2463 | 521 | 84.800 |
9 | The Sweetest Thing | 1.010 | 213% | -40% | 2124 | 475 | 19.400 |
10 | High Crimes | 0.903 | 241% | -24% | 2060 | 438 | 32.900 |
Top 10 Grossed: $20.736 million In 2008, 47 Fridays grossed more, 5 grossed less
February, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |