- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 26 << Sun, Aug. 20 |
Sunday, August 27, 2006 | Mon, Aug. 28 > Sun, Sep. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Invincible | 4.894 | -27% | - | 2917 | 1,678 | 17.031 |
2 | Talladega Nights | 2.345 | -30% | -38% | 3370 | 696 | 127.807 |
3 | Beerfest | 2.178 | -2% | - | 2964 | 735 | 7.031 |
4 | Little Miss Sunshine | 2.168 | -31% | 26% | 1430 | 1,516 | 22.895 |
5 | World Trade Center | 1.997 | -26% | -38% | 3021 | 661 | 55.643 |
6 | Barnyard | 1.888 | -19% | -20% | 3003 | 629 | 54.930 |
7 | Snakes on a Plane | 1.800 | -28% | -53% | 3555 | 506 | 26.319 |
8 | Accepted | 1.706 | -32% | -36% | 2917 | 585 | 20.986 |
9 | Step Up | 1.619 | -36% | -42% | 2647 | 612 | 50.396 |
10 | Idlewild | 1.460 | -34% | - | 973 | 1,500 | 5.746 |
Top 10 Grossed: $22.055 million In 2008, 42 Sundays grossed more, 10 grossed less
June, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |