- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 28 << Fri, Jun. 22 |
Friday, June 29, 2007 | Sat, Jun. 30 > Fri, Jul. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ratatouille | 16.453 | - | NEW | 3940 | 4,176 | 16.453 |
2 | Live Free or Die Hard | 10.512 | 78% | - | 3408 | 3,085 | 25.541 |
3 | Evan Almighty | 5.072 | 51% | -56% | 3636 | 1,395 | 50.608 |
4 | 1408 | 3.659 | 84% | -52% | 2733 | 1,339 | 33.439 |
5 | Fantastic Four II | 2.807 | 49% | -55% | 3424 | 820 | 108.608 |
6 | Knocked Up | 2.305 | 77% | -33% | 2665 | 865 | 117.295 |
7 | Ocean's 13 | 1.890 | 78% | -46% | 2903 | 651 | 97.924 |
8 | Pirates...Caribbean 3 | 1.498 | 66% | -28% | 2162 | 693 | 292.240 |
9 | Sicko | 1.408 | - | - | 441 | 3,194 | 1.524 |
10 | Evening | 1.199 | - | NEW | 977 | 1,227 | 1.100 |
11 | Shrek 3 | 0.862 | 6% | -51% | 2066 | 417 | 311.928 |
Top 10 Grossed: $46.804 million In 2008, 13 Fridays grossed more, 38 grossed less
April, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |