- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 23 << Aug. 17 - 19 |
August 24 - 26, 2007 | Sat, Aug. 25 > Aug. 31 - Sep. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Superbad | 18.044 | 10 | -45% | 2948 | 6,121 | 68.617 |
2 | The Bourne Ultimatum | 12.472 | 24 | -37% | 3679 | 3,390 | 185.254 |
3 | Rush Hour 3 | 11.707 | 17 | -45% | 3408 | 3,435 | 108.470 |
4 | Bean 2 | 9.890 | 3 | NEW | 1714 | 5,770 | 9.890 |
5 | War | 9.820 | 3 | NEW | 2277 | 4,313 | 9.820 |
6 | The Nanny Diaries | 7.481 | 3 | NEW | 2629 | 2,846 | 7.481 |
7 | The Simpsons | 4.318 | 31 | -37% | 2600 | 1,661 | 173.355 |
8 | Stardust | 3.873 | 17 | -31% | 2339 | 1,656 | 26.374 |
9 | Hairspray | 3.265 | 38 | -27% | 2016 | 1,620 | 107.272 |
10 | The Invasion | 3.093 | 10 | -48% | 2776 | 1,114 | 11.468 |
11 | Underdog | 2.517 | 24 | -35% | 2209 | 1,139 | 36.910 |
12 | Order of the Phoenix | 2.402 | 47 | -34% | 1322 | 1,817 | 283.231 |
13 | Chuck and Larry | 2.034 | 38 | -44% | 1529 | 1,330 | 114.268 |
14 | Becoming Jane | 1.912 | 24 | -35% | 1210 | 1,580 | 12.702 |
15 | Resurrecting...Champ | 1.660 | 3 | NEW | 1605 | 1,034 | 1.660 |
16 | Illegal Tender | 1.426 | 3 | NEW | 512 | 2,785 | 1.426 |
17 | No Reservations | 1.273 | 31 | -46% | 1117 | 1,140 | 39.067 |
18 | Ratatouille | 1.169 | 59 | -29% | 956 | 1,223 | 199.065 |
19 | Transformers | 1.149 | 55 | -41% | 826 | 1,391 | 308.597 |
20 | Death at a Funeral (2007) | 1.081 | 10 | -16% | 261 | 4,141 | 2.938 |
Top 10 Grossed: $83.963 million In 2008, 34 weekends grossed more, 15 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |