- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 29 << Wed, Aug. 23 |
Wednesday, August 30, 2006 estimates | Thu, Aug. 31 > Wed, Sep. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Invincible | 1.310 | -16% | - | 2917 | 449 | 21.545 |
2 | Little Miss Sunshine | 0.790 | -7% | 12% | 1430 | 552 | 25.378 |
3 | Beerfest | 0.725 | -14% | - | 2964 | 245 | 9.546 |
4 | Talladega Nights | 0.680 | -14% | -46% | 3370 | 202 | 130.073 |
5 | Accepted | 0.590 | -16% | -44% | 2917 | 202 | 23.006 |
6 | Step Up | 0.580 | -13% | -44% | 2647 | 219 | 52.339 |
7 | Snakes on a Plane | 0.540 | -13% | -54% | 3555 | 152 | 28.109 |
8 | Barnyard | 0.540 | -19% | -30% | 3003 | 180 | 56.756 |
9 | World Trade Center | 0.530 | -14% | -45% | 3021 | 175 | 57.412 |
10 | How...Eat Fried Worms | 0.380 | -20% | - | 1870 | 203 | 5.303 |
Top 10 Grossed: $6.665 million In 2008, 25 Wednesdays grossed more, 27 grossed less
June, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |