- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 23 << Wed, Jul. 17 |
Wednesday, July 24, 2002 | Thu, Jul. 25 > Wed, Jul. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Stuart Little 2 | 2.224 | -13% | - | 3255 | 683 | 22.200 |
2 | Road to Perdition | 1.769 | -12% | -26% | 2159 | 819 | 53.000 |
3 | Men In Black 2 | 1.645 | -13% | -35% | 3641 | 452 | 163.400 |
4 | K-19 | 1.150 | -18% | - | 2828 | 407 | 16.700 |
5 | Mr. Deeds | 1.041 | -17% | -31% | 2823 | 369 | 111.100 |
6 | Reign of Fire | 0.863 | -18% | -39% | 2629 | 328 | 32.200 |
7 | Lilo & Stitch | 0.792 | -4% | -38% | 2127 | 372 | 130.800 |
8 | Crocodile Hunter | 0.676 | -11% | -39% | 2525 | 268 | 20.900 |
9 | Eight Legged Freaks | 0.645 | -16% | -55% | 2530 | 255 | 11.300 |
10 | Like Mike | 0.611 | -6% | -39% | 1786 | 342 | 43.200 |
11 | Halloween: Resurrection | 0.549 | -17% | -38% | 2094 | 262 | 23.800 |
12 | Minority Report | 0.529 | -15% | -37% | 1672 | 316 | 119.800 |
13 | The Bourne Identity | 0.481 | -14% | -31% | 1629 | 295 | 107.200 |
14 | My Greek Wedding | 0.426 | 12% | 22% | 530 | 804 | 32.100 |
15 | Scooby-Doo | 0.233 | -6% | -45% | 1302 | 179 | 149.100 |
Top 10 Grossed: $11.416 million In 2008, 14 Wednesdays grossed more, 37 grossed less
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |