- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 6 << Sun, Jun. 30 |
Sunday, July 7, 2002 | Mon, Jul. 8 > Sun, Jul. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Men In Black 2 | 13.811 | -25% | - | 3557 | 3,883 | 87.200 |
2 | Mr. Deeds | 5.162 | -22% | -49% | 3231 | 1,598 | 73.600 |
3 | Lilo & Stitch | 3.545 | -21% | -46% | 3222 | 1,100 | 103.000 |
4 | Minority Report | 3.527 | -26% | -47% | 2729 | 1,292 | 97.100 |
5 | Like Mike | 3.442 | -24% | - | 2410 | 1,428 | 19.000 |
6 | The Bourne Identity | 2.550 | -27% | -25% | 2512 | 1,015 | 89.000 |
7 | Scooby-Doo | 2.001 | -22% | -46% | 3257 | 614 | 137.500 |
8 | Powerpuff Girls | 1.073 | -15% | - | 2340 | 458 | 6.100 |
9 | The Sum of All Fears | 0.943 | -38% | -30% | 1592 | 592 | 111.700 |
10 | Ya-Ya Sisterhood | 0.758 | -27% | -37% | 1792 | 423 | 61.100 |
Top 10 Grossed: $36.812 million In 2008, 12 Sundays grossed more, 39 grossed less
-25% vs. yesterday
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |