- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 1 << Tue, Jul. 26 |
Tuesday, August 2, 2005 | Wed, Aug. 3 > Tue, Aug. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Wedding Crashers | 3.010 | -11% | -27% | 3030 | 993 | 122.014 |
2 | Chocolate Factory | 2.557 | -10% | -46% | 3775 | 677 | 153.485 |
3 | Sky High | 2.056 | -7% | - | 3790 | 542 | 18.893 |
4 | Must Love Dogs | 1.525 | -1% | - | 2505 | 609 | 15.922 |
5 | Stealth | 1.387 | -16% | - | 2905 | 477 | 16.293 |
6 | Bad News Bears | 0.885 | -6% | -40% | 3183 | 278 | 24.489 |
7 | The Island | 0.882 | -10% | -46% | 3138 | 281 | 26.176 |
8 | Fantastic Four | 0.871 | -7% | -49% | 2744 | 317 | 138.066 |
9 | March of the Penguins | 0.686 | 9% | -11% | 778 | 882 | 17.646 |
10 | War of the Worlds | 0.682 | -7% | -41% | 2324 | 294 | 219.792 |
Top 10 Grossed: $14.540 million In 2008, 10 Tuesdays grossed more, 41 grossed less
June, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |