- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 28 << Wed, Jun. 22 |
Wednesday, June 29, 2005 | Thu, Jun. 30 > Wed, Jul. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | War of the Worlds | 21.256 | - | NEW | 3908 | 5,439 | 21.256 |
2 | Batman Begins | 2.574 | -31% | -53% | 3858 | 667 | 132.824 |
3 | Herbie: Fully Loaded | 2.190 | -1% | -19% | 3521 | 622 | 24.046 |
4 | Bewitched | 2.021 | -22% | - | 3174 | 637 | 27.493 |
5 | Mr. and Mrs. Smith | 1.624 | -28% | -47% | 3265 | 497 | 131.676 |
6 | Madagascar | 1.308 | -6% | -15% | 2948 | 444 | 164.124 |
7 | Revenge of the Sith | 0.654 | -23% | -37% | 2371 | 276 | 360.797 |
8 | The Longest Yard | 0.584 | -26% | -47% | 2516 | 232 | 144.124 |
9 | Land of the Dead | 0.562 | -41% | - | 2249 | 250 | 12.932 |
10 | Shark Boy & Lava Girl | 0.555 | -11% | -31% | 2352 | 236 | 32.285 |
Top 10 Grossed: $33.328 million In 2008, 1 Wednesday grossed more, 50 grossed less
April, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |