- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jul. 10 << Mon, Jul. 4 |
Monday, July 11, 2005 | Tue, Jul. 12 > Mon, Jul. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fantastic Four | 6.260 | -57% | - | 3602 | 1,738 | 62.322 |
2 | War of the Worlds | 3.370 | -60% | -72% | 3910 | 862 | 168.348 |
3 | Batman Begins | 1.310 | -56% | -65% | 3344 | 392 | 173.212 |
4 | Dark Water | 1.185 | -52% | - | 2657 | 446 | 11.124 |
5 | Mr. and Mrs. Smith | 1.000 | -53% | -54% | 2776 | 360 | 159.669 |
6 | Herbie: Fully Loaded | 0.865 | -44% | -56% | 3002 | 288 | 49.158 |
7 | Bewitched | 0.850 | -45% | -56% | 3014 | 282 | 51.785 |
8 | Madagascar | 0.560 | -47% | -55% | 2162 | 259 | 179.819 |
9 | Rebound | 0.405 | -49% | -58% | 2464 | 164 | 11.821 |
10 | Revenge of the Sith | 0.325 | -56% | -66% | 1351 | 241 | 371.145 |
Top 10 Grossed: $16.130 million In 2008, 10 Mondays grossed more, 41 grossed less
May, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |