- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 5 << Wed, Jun. 29 |
Wednesday, July 6, 2005 | Thu, Jul. 7 > Wed, Jul. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | War of the Worlds | 7.124 | -16% | -66% | 3908 | 1,823 | 128.322 |
2 | Batman Begins | 2.345 | -7% | -9% | 3765 | 623 | 159.681 |
3 | Herbie: Fully Loaded | 1.804 | 8% | -18% | 3521 | 512 | 40.574 |
4 | Bewitched | 1.624 | -2% | -20% | 3188 | 509 | 43.868 |
5 | Mr. and Mrs. Smith | 1.561 | -7% | -4% | 2985 | 523 | 149.316 |
6 | Madagascar | 1.098 | 7% | -16% | 2526 | 435 | 174.257 |
7 | Rebound | 0.869 | 7% | - | 2464 | 353 | 7.684 |
8 | Revenge of the Sith | 0.575 | -6% | -12% | 1759 | 327 | 367.689 |
9 | The Longest Yard | 0.526 | -5% | -10% | 1790 | 294 | 149.770 |
10 | Land of the Dead | 0.484 | -4% | -14% | 2253 | 215 | 17.742 |
Top 10 Grossed: $18.010 million In 2008, 6 Wednesdays grossed more, 45 grossed less
May, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |