- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 27 << Tue, Jun. 21 |
Tuesday, June 28, 2005 | Wed, Jun. 29 > Tue, Jul. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Batman Begins | 3.727 | -7% | -31% | 3858 | 966 | 130.249 |
2 | Bewitched | 2.580 | -8% | - | 3174 | 813 | 25.484 |
3 | Mr. and Mrs. Smith | 2.262 | -1% | -25% | 3265 | 693 | 130.052 |
4 | Herbie: Fully Loaded | 2.205 | 16% | - | 3521 | 626 | 21.856 |
5 | Madagascar | 1.388 | 12% | -7% | 2948 | 471 | 162.817 |
6 | Land of the Dead | 0.956 | -20% | - | 2249 | 425 | 12.369 |
7 | Revenge of the Sith | 0.845 | 2% | -22% | 2371 | 356 | 360.144 |
8 | The Longest Yard | 0.787 | -2% | -26% | 2516 | 313 | 143.540 |
9 | Shark Boy & Lava Girl | 0.625 | 11% | -22% | 2352 | 266 | 31.730 |
10 | The Perfect Man | 0.522 | 11% | -35% | 2090 | 250 | 11.901 |
Top 10 Grossed: $15.898 million In 2008, 4 Tuesdays grossed more, 47 grossed less
April, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |