- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 2 << Tue, Jul. 27 |
Tuesday, August 3, 2004 | Wed, Aug. 4 > Tue, Aug. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Village | 4.746 | -21% | - | 3730 | 1,272 | 61.499 |
2 | The Bourne Supremacy | 2.894 | -8% | -52% | 3180 | 910 | 104.871 |
3 | Manchurian Candidate | 1.908 | -10% | - | 2867 | 666 | 24.040 |
4 | I, Robot | 1.374 | -2% | -48% | 3204 | 429 | 117.815 |
5 | Spider-Man 2 | 1.188 | -4% | -42% | 3001 | 396 | 346.872 |
6 | A Cinderella Story | 0.954 | 6% | -43% | 2350 | 406 | 42.179 |
7 | Harold and Kumar... | 0.944 | -8% | - | 2135 | 442 | 7.452 |
8 | Catwoman | 0.867 | -2% | -51% | 3117 | 278 | 31.529 |
9 | The Notebook | 0.546 | 8% | -39% | 1506 | 363 | 69.310 |
10 | Anchorman | 0.525 | -1% | -53% | 2032 | 258 | 79.224 |
11 | Fahrenheit 911 | 0.524 | -2% | -43% | 1865 | 281 | 111.502 |
12 | Thunderbirds | 0.411 | 5% | - | 2057 | 200 | 3.569 |
13 | Napoleon Dynamite | 0.368 | -6% | 3% | 423 | 870 | 10.155 |
14 | Shrek 2 | 0.355 | 54% | -31% | 1019 | 348 | 433.038 |
15 | King Arthur | 0.255 | 2% | -53% | 1134 | 225 | 49.044 |
16 | De-Lovely | 0.178 | 9% | -16% | 385 | 462 | 7.268 |
17 | Prisoner of Azkaban | 0.172 | 1% | -47% | 605 | 284 | 244.348 |
18 | Dodgeball | 0.105 | 9% | -67% | 555 | 189 | 111.307 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Garfield | 87,000 | - | -44% | 481 | 181 | 73.601 |
20 | The Terminal | 83,000 | 12% | -64% | 580 | 143 | 76.033 |
Top 10 Grossed: $15.946 million In 2008, 10 Tuesdays grossed more, 41 grossed less
June, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |