- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 15 << Thu, Jun. 9 |
Thursday, June 16, 2005 | Fri, Jun. 17 > Thu, Jun. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Batman Begins | 9.083 | -40% | - | 3718 | 2,443 | 24.113 |
2 | Mr. and Mrs. Smith | 4.239 | -7% | - | 3424 | 1,238 | 70.712 |
3 | Madagascar | 1.957 | 6% | -32% | 3929 | 498 | 136.067 |
4 | Revenge of the Sith | 1.366 | 1% | -41% | 3322 | 411 | 338.102 |
5 | The Longest Yard | 1.254 | 0% | -40% | 3654 | 343 | 123.925 |
6 | Shark Boy & Lava Girl | 1.185 | -1% | - | 2655 | 446 | 17.322 |
7 | Sisterhood...Pants | 0.829 | 3% | -28% | 2583 | 321 | 27.058 |
8 | Cinderella Man | 0.804 | -5% | -48% | 2820 | 285 | 38.322 |
9 | Monster in Law | 0.330 | 6% | -53% | 1949 | 169 | 77.765 |
10 | The Honeymooners | 0.281 | -11% | - | 1912 | 147 | 6.927 |
Top 10 Grossed: $21.329 million In 2008, 4 Thursdays grossed more, 46 grossed less
April, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |