- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 28 << Mon, Aug. 22 |
Monday, August 29, 2005 | Tue, Aug. 30 > Mon, Sep. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The 40 Year Old Virgin | 1.837 | -61% | -39% | 2868 | 641 | 50.582 |
2 | The Brothers Grimm | 1.390 | -65% | - | 3087 | 450 | 16.425 |
3 | Red Eye | 1.020 | -62% | -41% | 3091 | 330 | 34.134 |
4 | Four Brothers | 0.753 | -68% | -40% | 2649 | 284 | 55.687 |
5 | Wedding Crashers | 0.610 | -62% | -30% | 2737 | 223 | 187.783 |
6 | The Cave | 0.550 | -67% | - | 2195 | 251 | 7.714 |
7 | March of the Penguins | 0.524 | -65% | -25% | 2394 | 219 | 56.592 |
8 | The Skeleton Key | 0.487 | -59% | -40% | 2780 | 175 | 38.401 |
9 | Valiant | 0.360 | -68% | -40% | 2016 | 179 | 12.049 |
10 | Chocolate Factory | 0.344 | -60% | -41% | 2005 | 172 | 197.997 |
Top 10 Grossed: $7.875 million In 2008, 27 Mondays grossed more, 24 grossed less
June, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |