- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 12 << Wed, Jul. 6 |
Wednesday, July 13, 2005 | Thu, Jul. 14 > Wed, Jul. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fantastic Four | 5.085 | -6% | - | 3602 | 1,412 | 72.806 |
2 | War of the Worlds | 2.985 | -3% | -58% | 3910 | 763 | 174.319 |
3 | Batman Begins | 1.313 | 0% | -44% | 3344 | 393 | 175.832 |
4 | Herbie: Fully Loaded | 1.140 | 4% | -37% | 3002 | 380 | 51.321 |
5 | Mr. and Mrs. Smith | 1.114 | -6% | -29% | 2776 | 401 | 161.954 |
6 | Dark Water | 1.050 | -5% | - | 2657 | 395 | 13.295 |
7 | Bewitched | 0.905 | -3% | -44% | 3014 | 300 | 53.607 |
8 | Madagascar | 0.675 | 6% | -38% | 2162 | 312 | 181.120 |
9 | Rebound | 0.449 | 5% | -48% | 2464 | 182 | 12.796 |
10 | Revenge of the Sith | 0.359 | 2% | -38% | 1351 | 265 | 371.863 |
Top 10 Grossed: $15.076 million In 2008, 11 Wednesdays grossed more, 40 grossed less
May, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |