- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Sep. 20 |
Monday, September 27, 2004 | Tue, Sep. 28 > Mon, Oct. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Forgotten | 1.453 | - | - | 3104 | 468 | 22.476 |
2 | Sky Captain | 0.503 | - | -46% | 3170 | 159 | 26.021 |
3 | Resident Evil II | 0.341 | - | -47% | 2836 | 120 | 43.804 |
4 | Mr. 3000 | 0.315 | - | -26% | 2736 | 115 | 15.734 |
5 | Shaun of the Dead | 0.301 | - | - | 607 | 496 | 3.632 |
6 | Cellular | 0.270 | - | -33% | 2763 | 98 | 25.342 |
7 | First Daughter | 0.265 | - | - | 2260 | 117 | 4.267 |
8 | Wimbledon | 0.233 | - | -44% | 2039 | 114 | 12.354 |
9 | Hero | 0.174 | - | -28% | 1713 | 102 | 49.406 |
10 | Without a Paddle | 0.156 | - | -17% | 2319 | 67 | 53.639 |
Top 10 Grossed: $4.011 million In 2008, 50 Mondays grossed more, 1 grossed less
July, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |