- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 28 << Thu, Jul. 22 |
Thursday, July 29, 2004 | Fri, Jul. 30 > Thu, Aug. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Bourne Supremacy | 4.415 | -15% | - | 3165 | 1,395 | 74.662 |
2 | I, Robot | 2.082 | -11% | -54% | 3494 | 596 | 104.684 |
3 | Spider-Man 2 | 1.614 | -12% | -40% | 3753 | 430 | 335.827 |
4 | Catwoman | 1.404 | -11% | - | 3117 | 450 | 23.331 |
5 | A Cinderella Story | 1.228 | -19% | -33% | 2625 | 468 | 35.454 |
6 | Anchorman | 0.834 | -16% | -48% | 2936 | 284 | 75.034 |
7 | The Notebook | 0.770 | -8% | -25% | 2003 | 384 | 65.569 |
8 | Fahrenheit 911 | 0.703 | -15% | -33% | 1855 | 379 | 106.334 |
9 | King Arthur | 0.427 | -14% | -56% | 2104 | 203 | 47.092 |
10 | Shrek 2 | 0.369 | -25% | -31% | 1559 | 237 | 431.176 |
11 | Napoleon Dynamite | 0.327 | - | - | 1008 | 324 | 7.992 |
12 | Dodgeball | 0.269 | - | -48% | 1373 | 196 | 110.517 |
13 | Prisoner of Azkaban | 0.257 | - | -40% | 1152 | 223 | 243.017 |
14 | The Terminal | 0.213 | - | - | 1254 | 170 | 75.326 |
15 | White Chicks | 0.198 | - | - | 333 | 595 | 66.665 |
16 | De-Lovely | 0.188 | - | - | 389 | 483 | 5.743 |
17 | Garfield | 0.114 | - | - | 680 | 168 | 73.060 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
18 | The Clearing | 70,000 | - | - | 429 | 163 | 5.228 |
19 | Two Brothers | 62,000 | - | - | 337 | 184 | 18.272 |
20 | The Door in the Floor | 56,000 | - | - | 119 | 471 | 1.626 |
Top 10 Grossed: $13.846 million In 2008, 15 Thursdays grossed more, 36 grossed less
May, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |