- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 18 << Thu, Aug. 12 |
Thursday, August 19, 2004 | Fri, Aug. 20 > Thu, Aug. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Princess Diaries 2 | 2.457 | -5% | -57% | 3472 | 708 | 48.166 |
2 | Alien Vs. Predator | 2.404 | -11% | - | 3395 | 708 | 50.553 |
3 | Collateral | 1.658 | -2% | -36% | 3205 | 517 | 59.565 |
4 | The Bourne Supremacy | 1.042 | 3% | -31% | 2976 | 350 | 143.924 |
5 | The Village | 0.808 | -2% | -46% | 3142 | 257 | 103.326 |
6 | Manchurian Candidate | 0.629 | -1% | -35% | 2612 | 241 | 50.526 |
7 | Yu-Gi-Oh | 0.582 | -5% | - | 2411 | 241 | 12.269 |
8 | Little Black Book | 0.526 | -5% | -32% | 2445 | 215 | 16.911 |
9 | I, Robot | 0.478 | 1% | -37% | 2178 | 219 | 135.884 |
10 | Spider-Man 2 | 0.436 | 2% | -39% | 1907 | 229 | 362.752 |
Top 10 Grossed: $11.020 million In 2008, 19 Thursdays grossed more, 32 grossed less
June, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |