- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 15 << Fri, Jul. 9 |
Friday, July 16, 2004 | Sat, Jul. 17 > Fri, Jul. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | I, Robot | 18.072 | - | NEW | 3420 | 5,284 | 18.072 |
2 | Spider-Man 2 | 7.125 | 47% | -49% | 4058 | 1,756 | 284.638 |
3 | A Cinderella Story | 5.515 | - | NEW | 2625 | 2,101 | 5.515 |
4 | Anchorman | 4.465 | 45% | -58% | 3104 | 1,438 | 47.572 |
5 | King Arthur | 2.125 | 27% | -57% | 3086 | 689 | 33.074 |
6 | Fahrenheit 911 | 2.039 | 32% | -39% | 2004 | 1,017 | 88.848 |
7 | The Notebook | 1.730 | 32% | -18% | 2089 | 828 | 49.959 |
8 | Dodgeball | 1.197 | 49% | -37% | 1945 | 615 | 102.549 |
9 | White Chicks | 1.052 | 39% | -46% | 1730 | 608 | 61.086 |
10 | The Terminal | 0.924 | 32% | -39% | 1804 | 512 | 68.972 |
Top 10 Grossed: $44.244 million In 2008, 7 Fridays grossed more, 27 grossed less
May, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |