- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 5 << Fri, Jul. 30 |
Friday, August 6, 2004 | Sat, Aug. 7 > Fri, Aug. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Collateral | 7.942 | - | NEW | 3188 | 2,491 | 7.942 |
2 | The Village | 5.617 | 55% | -72% | 3733 | 1,505 | 74.760 |
3 | The Bourne Supremacy | 4.411 | 66% | -41% | 3304 | 1,335 | 114.624 |
4 | Manchurian Candidate | 3.037 | 65% | -50% | 2867 | 1,059 | 30.746 |
5 | Little Black Book | 2.664 | - | NEW | 2445 | 1,090 | 2.664 |
6 | I, Robot | 1.982 | 54% | -35% | 2806 | 706 | 122.388 |
7 | Spider-Man 2 | 1.612 | 47% | -34% | 2564 | 629 | 350.682 |
8 | Harold and Kumar... | 1.032 | 25% | -47% | 2163 | 477 | 10.161 |
9 | A Cinderella Story | 0.962 | 5% | -40% | 2065 | 466 | 44.974 |
10 | Catwoman | 0.887 | 9% | -56% | 2275 | 390 | 34.052 |
Top 10 Grossed: $30.146 million In 2008, 22 Fridays grossed more, 12 grossed less
June, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |